Mcb fees 1494968760

Today´s Exchange Rate

These rates below are the daily exchange for 20-Dec-24

Country Currency name Currency code Units Buying rate banknotes Buying rate Selling rate
Aruba Florin Banknotes AWG 100 98 101.20
Check/Transfer AWG 100 100 101
Canada Dollar CAD 1 1.21 1.23 1.27
England Pound GBP 1 2.15 2.21 2.29
Europe EURO EUR 100 183.32 185.00 188.73
Japan Yen JPY 10000 112.90 113.76 115.70
Switzerland Franc CHF 100 198.91 199.63 202.43
USA Dollar USD 1 1.77 1.78 1.82

All rates for amounts up to Naf.25000.-- per item
For further information regarding rates please contact your branch or our Treasury Department.

*No code found.
Balance in NAƒ
N/a
Expiration date
N/a
The above balance is as of: N/a