Mcb fees 1494968760

Today´s Exchange Rate

These rates below are the daily exchange for 20-Nov-24

Country Currency name Currency code Units Buying rate banknotes Buying rate Selling rate
Aruba Florin Banknotes AWG 100 98 101.20
Check/Transfer AWG 100 100 101
Canada Dollar CAD 1 1.25 1.27 1.30
England Pound GBP 1 2.18 2.24 2.32
Europe EURO EUR 100 186.18 187.88 191.67
Japan Yen JPY 10000 113.65 114.51 116.47
Switzerland Franc CHF 100 201.01 201.73 204.55
USA Dollar USD 1 1.77 1.78 1.82

All rates for amounts up to Naf.25000.-- per item
For further information regarding rates please contact your branch or our Treasury Department.

*No code found.
Balance in NAƒ
N/a
Expiration date
N/a
The above balance is as of: N/a