Mcb fees 1494968760

Today´s Exchange Rate

These rates below are the daily exchange for 15-Apr-25

Country Currency name Currency code Units Buying rate banknotes Buying rate Selling rate
Aruba Florin Banknotes AWG 100 98 101.20
Check/Transfer AWG 100 100 101
Canada Dollar CAD 1 1.26 1.28 1.31
England Pound GBP 1 2.28 2.34 2.42
Europe EURO EUR 100 199.88 201.70 205.77
Japan Yen JPY 10000 123.80 124.66 126.72
Switzerland Franc CHF 100 218.08 218.80 221.80
USA Dollar USD 1 1.77 1.78 1.82

All rates for amounts up to XCG 25000.-- per item
For further information regarding rates please contact your branch or our Group Treasury Department.

*No code found.
Balance in XCG
N/a
Expiration date
N/a
The above balance is as of: N/a